Wayside Gardens Fall 2013 Catalog Index
  Wayside Gardens Fall 2013 Catalog Index Genus | Page |
Abelia | 77 |
Acer | 68 |
Actinidia | 99 |
Aesculus | 69 |
Agapanthus | 35 |
Akebia | 60 |
Alcea | 36 |
Allium | 28, 35 |
Alstroemeria | 35 |
Amsonia | 35 |
Andromeda | 34 |
Anemone | 37 |
Aquilegia | 36 |
Armeria | 33 |
Asclepias | 38 |
Aster | 54 |
Astilbe | 53 |
Athyrium | 32, 59 |
Azalea | 77 |
Baptisia | 38 |
Begonia | 54 |
Bergenia | 54 |
Blueberry | 2 |
Brunnera | 5, 54 |
Buddleia | 6, 78 |
Buxus | 78 |
Calamagrostis | 83 |
Callicarpa | 77, 79 |
Calluna | 4, 79 |
Camassia | 29 |
Campsis | 66 |
Carex | 57 |
Caryopteris | 79 |
Cedrus | 75 |
Ceratostigma | 34 |
Cercis | 69 |
Chaenomeles | 80 |
Chamaecyparis | 76 |
Chasmanthium | 59 |
Chionanthus | 69 |
Chionodoxa | 28 |
Chrysogonum | 33 |
Cimicifuga | 54 |
Citrus | 99 |
Clematis | 60, 65 |
Clethra
| 80 |
Cotoneaster | 33 |
Coreopsis | 39-40 |
Cornus | 4, 70 |
Corylus | 80 |
Cotinus | 80 |
Crocus | 27 |
Cyclamen | 56 |
Daffodil | 19-21 |
Daphne | 81 |
Delosperma | 39 |
Deutzia | 80 |
Dianthus | 41 |
Dicentra | 56 |
Dryopteris | 59 |
Echinacea | 41-42, 100 |
Edgeworthia | 82 |
Epimedium | 32 |
Erigeron | 5 |
Eryngium | 37 |
Euonymus | 82 |
Fagus | 72 |
Forsythia | 82 |
Fothergilla | 82 |
Fritillaria | 28 |
Gaillardia | 42 |
Gardenia | 83 |
Gaultheria | 32 |
Genista | 83 |
Geranium | 43 |
Geum | 43 |
Ginkgo | 71 |
Gordlinia | 71 |
Hakonechloa | 55 |
Helenium | 43 |
Helleborus | 5, 32, 36 |
Heptacodium | 72 |
Hermerocallis | 16-18, 44, 100 |
Genus | Page |
Heuchera | 5, 55 |
Hibiscus | 45, 83 |
Hosta | 57-58 | Hyacinthus | 29 |
Hydrangea | 3, 67, 84-88 |
Ilex | 89 |
Illicium | 89 |
Ipheion | 28 |
Iris | 13-16, 27, 46, 57 |
Itea | 89 |
Juniperus | 75 |
Kalmia | 90 |
Kerria | 91 |
Kolkwitzia | 91 |
Lagerstroemia | 91 |
Lavandula | 35, 46 |
Leucanthemum | 47 |
Ligularia | 57 |
Lilium | 47 |
Liriodendron | 72 |
Lobelia | 47 |
Lonicera | 65, 67 |
Magnolia | 3-4, 73-74 |
Malus | 72, 99 |
Malva | 48 |
Matteuccia | 59 |
Monarda | 47 |
Muhlenbergia | 49 |
Muscari | 29 |
Nepeta | 50 |
Paeonia | 8-12, 101 |
Panicum | 43 |
Papaver | 48 |
Parthenocissus | 67 |
Pennisetum | 48 |
Penstemon | 49 |
Perovskia | 48 |
Phegopteris | 59 |
Philadelphus | 92 |
Phlox | 32, 33, 49 |
Physocarpus | 92 |
Picea | 75 |
Pieris | 92 |
Pinus | 76 |
Pistacia | 69 |
Prunus | 72 |
Ratbida | 50 |
Rhododendron | 93-95 |
Rosa | 30-31 |
Rubus | 2, 99 |
Rudbeckia
| 51 |
Salix | 71 |
Salvia | 49, 50 |
Sambucus | 95 |
Sarcococca | 5 |
Scabiosa | 51 |
Schizophragma | 4 |
Scilla | 28 |
Sedum | 51 |
Sisyrinchium | 52 |
Spiraea | 97 |
Stachys | 52 |
Stewartia | 97 |
Stokesia | 51 |
Styrax | 3, 70 |
Syringa | 96 |
Thalictrum | 51 |
Thuja | 75-76, 100 |
Thymus | 34 |
Tiarella | 32, 56 |
Tricyrtis | 57 |
Tsuga | 76 |
Tulipa | 7, 22-26 |
Vaccinium | 99 |
Verbena | 52 |
Veronica | 34, 51-52 |
Viburnum | 97-98 |
Vinca | 34 |
Weigela | 98 |
Wisteria | 67 |
X Heucherella | 55 |
X Phylliopsis | 92 |